Opening Matches - Vienna

| Sun 7.8.11 | |||||
| 11:00 | 1 | Namibia | - | Serbia | 3:0 (11:4, 11:6, 11:7) |
| 12:15 | 2 | Argentina | - | USA | 3:0 (11:9, 11:7, 11:4) |
| 13:30 | 3 | Brazil | - | Serbia | 3:0 (11:5, 11:6, 11:5) |
| 14:45 | Off. Opening | ||||
| 15:45 | 4 | Austria | - | USA | 3:0 (11:8, 11:4, 11:2) |
| 17:00 | 5 | Brazil | - | Namibia | 3:0 (11:5, 11:5, 11:7) |
| 18:15 | 6 | Austria | - | Argentina | 3:1 (11:7, 11: 6, 8:11, 11:5) |
Mon 8.8.11 | |||||
| 12:30 | 13 | Argentina | - | Namibia | 3:0 (13:11, 11:8, 11:6) |
Group E |
Group F | ||||
| Austria | USA | ||||
| Brazil | Serbia | ||||
| Germany | Japan | ||||
| Switzerland | Czech Republic | ||||
| Argentinia | Namibia | ||||
| Chile | Italy | ||||
| The results of the teams who have already played against each other in the opening matches will be carried over to the intermediary round. | |||||
| 14:30 | 15 | USA | - | Serbia | 2:3 (9:11, 11:8, 11:13, 11:6, 10:12) |
| 15:45 | 16 | Brazil | - | Argentina | 3:2 (11:7, 7:11, 7:11, 11:6, 12:10) |
| 17:00 | 17 | USA | - | Namibia | 0:3 (3:11, 5:11, 6:11) |
| 18:15 | 18 | Austria | - | Brazil | 3:2 (10:12, 9:11, 11:8, 11:9, 11:6) |
(3 winning sets)